Company Profile
 
Product Paramenters
| Printing Item | Scratch & Cards, Scratch Win Cards, Lottery Cards | Variable Features | Serial No. Running No. Barcode, verification code, images, photos | 
| Color | CMYK – 4 Color Printing;PANTONE | Application | Game Playing, Lottery, Promotion, Scratch Win, Bingo Game, Donation Agency, Charity, Mission, Surprise, Gift, Password, PIN | 
| Size | 10*5cm/10*7.5cm/10*10cm/10*15cm/15*20cm,and customized sizes are applicable; | Certification | ISO9001:2008 | 
| Surface finish | Gloss varnish, spot UV-coating, hot stamping, hologram layer, | Security Feature | Verification Code, Micro Words, KingWin Patent Techniques | 
| Item Name | Scratch and Win Cards/Lottery ticket | Packing | plastic pp bag & Box & Carton & Shrink wrap | 
| Material | 128g, 157g, 200g coated paper 250g art paper, 300g coated paper, Wood free paper, coated two sides paper, C2S, C1S, matt paper, gloss art paper, kraft paper, cardboard, etc. | Main Machines | Digital/offset/flexographic/silk printing machine, automatic code machine, resin coated machine, tipping machine, enviromental adhesive machine, inspecting machine, die-cutting machine, etc. | 
| Lead Time | 7-10days or according to your quantity. | Production Capability | 10 million pcs per month | 
| Winner Rates | Customized, it depends on your detail request | FOB Port | Shenzhen, Guangzhou | 
 
 
 
 
 
Our Advantages
 
 
Certifications
 
FAQ
 
 
				 
				
 
				 
				 
				 
				 
				 
						 
						 
						 
						 
						 
						 
		
评价
Clear filters目前还没有评价